Product Description
Metric Aluminium / Steel Pop Dome Head Sealed RivetsA | B | C | D | E | F |
4.0mm | 11mm | 8.4mm | 4mm | 6mm | 4.1mm |
4.0mm | 12.5mm | 8.4mm | 5mm | 6.5mm | 4.1mm |
4.0mm | 14.5mm | 8.4mm | 6.5mm | 8mm | 4.1mm |
4.0mm | 8mm | 8.4mm | 1.5mm | 3mm | 4.1mm |
4.0mm | 9.5mm | 8.4mm | 3mm | 5mm | 4.1mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.