Product Description
Metric Aluminium / Steel Pop Dome Head Sealed RivetsA | B | C | D | E | F |
4.8mm | 11mm | 9.3mm | 5 | 6.5 | 4.9mm |
4.8mm | 13mm | 9.3mm | 6.5 | 8 | 4.9mm |
4.8mm | 14.5mm | 9.3mm | 8 | 9.5 | 4.9mm |
4.8mm | 16mm | 9.3mm | 9.5 | 11 | 4.9mm |
4.8mm | 18mm | 9.3mm | 11 | 13 | 4.9mm |
4.8mm | 25mm | 9.3mm | 16 | 20 | 4.9mm |
4.8mm | 8.5mm | 9.3mm | 0.5 | 3.5 | 4.9mm |
4.8mm | 9.5mm | 9.3mm | 3.5 | 5 | 4.9mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.