Product Description
Material: A2 Stainless SteelHead Style - Hex
Thread - UNC (Unified National Coarse)
A | B | C | D | E | F | G |
5/16" | 2 1/2" | 7/8" | 1/2" | 7/32" | 18 | 1 5/8" |
5/16" | 3 1/4" | 7/8" | 1/2" | 7/32" | 18 | 2 3/8" |
5/16" | 3" | 7/8" | 1/2" | 7/32" | 18 | 2 1/8" |
5/16" | 4 1/4" | 7/8" | 1/2" | 7/32" | 18 | 3 3/8" |
5/16" | 4" | 7/8" | 1/2" | 7/32" | 18 | 3 1/8" |
5/16" | 3 1/2" | 7/8" | 1/2" | 7/32" | 18 | 2.625" |
5/16" | 3 1/4" | 7/8" | 1/2" | 7/32" | 18 | 2.375" |
5/16" | 2 3/4" | 7/8" | 1/2" | 7/32" | 18 | 1.875" |
5/16" | 2 1/4" | 7/8" | 1/2" | 7/32" | 18 | 1.375" |
5/16" | 2" | 7/8" | 1/2" | 7/32" | 18 | 1.25" |
5/16" | 1 3/4" | 7/8" | 1/2" | 7/32" | 18 | 0.875" |
5/16" | 1 1/2" | 7/8" | 1/2" | 7/32" | 18 | 0.625" |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.