Product Description
Material: A2 Stainless SteelType - DIN931 Hex Head Part Threaded Bolts
Standard Metric Coarse Thread
A | B | C | D | E | F | G |
8mm | 100mm | 22mm | 13mm | 5.3mm | 1.25 | 78mm |
8mm | 110mm | 22mm | 13mm | 5.3mm | 1.25 | 88mm |
8mm | 120mm | 22mm | 13mm | 5.3mm | 1.25 | 98mm |
8mm | 130mm | 22mm | 13mm | 5.3mm | 1.25 | 108mm |
8mm | 140mm | 22mm | 13mm | 5.3mm | 1.25 | 118mm |
8mm | 150mm | 22mm | 13mm | 5.3mm | 1.25 | 128mm |
8mm | 30mm | 22mm | 13mm | 5.3mm | 1.25 | 8mm |
8mm | 35mm | 22mm | 13mm | 5.3mm | 1.25 | 13mm |
8mm | 40mm | 22mm | 13mm | 5.3mm | 1.25 | 18mm |
8mm | 45mm | 22mm | 13mm | 5.3mm | 1.25 | 23mm |
8mm | 50mm | 22mm | 13mm | 5.3mm | 1.25 | 28mm |
8mm | 55mm | 22mm | 13mm | 5.3mm | 1.25 | 33mm |
8mm | 60mm | 22mm | 13mm | 5.3mm | 1.25 | 38mm |
8mm | 65mm | 22mm | 13mm | 5.3mm | 1.25 | 43mm |
8mm | 75mm | 22mm | 13mm | 5.3mm | 1.25 | 53mm |
8mm | 80mm | 22mm | 13mm | 5.3mm | 1.25 | 58mm |
8mm | 90mm | 22mm | 13mm | 5.3mm | 1.25 | 68mm |
8mm | 70mm | 22mm | 13mm | 5.3mm | 1.25 | 48mm |
8mm | 160mm | 41mm | 13mm | 5.3mm | 1.25 | 119mm |
8mm | 170mm | 41mm | 13mm | 5.3mm | 1.25 | 129mm |
8mm | 180mm | 41mm | 13mm | 5.3mm | 1.25 | 239mm |
8mm | 190mm | 28mm | 13mm | 5.3mm | 1.25 | 162mm |
8mm | 200mm | 28mm | 13mm | 5.3mm | 1.25 | 172mm |
8mm | 210mm | 41mm | 13mm | 5.3mm | 1.25 | 169mm |
8mm | 220mm | 41mm | 13mm | 5.3mm | 1.25 | 179mm |
8mm | 230mm | 41mm | 13mm | 5.3mm | 1.25 | 189mm |
8mm | 240mm | 41mm | 13mm | 5.3mm | 1.25 | 199mm |
8mm | 250mm | 41mm | 13mm | 5.3mm | 1.25 | 209mm |
8mm | 85mm | 22mm | 13mm | 5.3mm | 1.25mm | 63mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.