Product Description
Imperial Black Rubber Neoprene O RingsA | B | C |
2" | 2 7/16" | 7/32" |
1" | 1 1/4" | 1/8" |
1" | 1 1/8" | 1/16" |
1 1/16" | 1 5/16" | 1/8" |
1/8" | 1/4" | 1/16" |
1 1/8" | 1/ 3/8" | 1/8" |
5/32" | 9/32" | 1/16" |
3/16" | 5/16" | 1/16" |
1 3/16" | 1/ 7/16" | 1/8" |
7/32" | 11/32" | 1/16" |
1/4" | 3/8" | 1/16" |
1 1/4" | 1 1/2" | 1/8" |
5/16" | 7/16" | 1/16" |
1 5/16" | 1 9/16" | 1/8" |
3/8" | 9/16" | 3/32" |
3/8" | 1/2" | 1/16" |
1 3/8" | 1 5/8" | 1/8" |
7/16" | 5/8" | 3/32" |
7/16" | 9/16" | 1/16" |
1 7/16" | 1 11/16" | 1/8" |
1/2" | 5/8" | 1/16" |
1/2" | 11/16" | 3/32" |
1 1/2" | 1 3/4" | 1/8" |
1 1/2" | 1 15/16" | 7/32" |
9/16" | 11/16" | 1/16" |
9/16" | 3/4" | 3/32" |
5/8" | 3/4" | 1/16" |
5/8" | 13/16" | 3/32" |
1 5/8" | 2 5/8" | 7/32" |
11/16" | 7/8" | 3/32" |
3/4" | 1" | 1/8" |
3/4" | 15/16" | 3/32" |
3/4" | 7/8" | 1/16" |
1 3/4" | 2 3/16" | 7/32" |
13/16" | 1 1/16" | 1/8" |
7/8" | 1" | 1/16" |
7/8" | 1 1/8" | 1/8" |
1 7/8" | 2 5/16" | 7/32" |
15/16" | 1 3/16" | 1/8" |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.