Product Description
Material: A4 Marine Grade Stainless SteelType - Pan Pozi Head
Thread - Standard Metric Coarse
Fully Threaded
Thread size M5 X 0.80 Pitch standard
A | B | C | D | E |
M5 | 40 | 10mm | 3.95mm | 0.8mm |
M5 | 30 | 10mm | 3.95mm | 0.8mm |
M5 | 25 | 10mm | 3.95mm | 0.8mm |
M5 | 20 | 10mm | 3.95mm | 0.8mm |
M5 | 16 | 10mm | 3.95mm | 0.8mm |
M5 | 12 | 10mm | 3.95mm | 0.8mm |
M5 | 10 | 10mm | 3.95mm | 0.8mm |
M5 | 100 | 10mm | 3.95mm | 0.8mm |
M5 | 90 | 10mm | 3.95mm | 0.8mm |
M5 | 80 | 10mm | 3.95mm | 0.8mm |
M5 | 75 | 10mm | 3.95mm | 0.8mm |
M5 | 70 | 10mm | 3.95mm | 0.8mm |
M5 | 65 | 10mm | 3.95mm | 0.8mm |
M5 | 60 | 10mm | 3.95mm | 0.8mm |
M5 | 55 | 10mm | 3.95mm | 0.8mm |
M5 | 50 | 10mm | 3.95mm | 0.8mm |
M5 | 45 | 10mm | 3.95mm | 0.8mm |
M5 | 8 | 10mm | 3.95mm | 0.8mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.