Product Description
Material: Zinc Plated SteelStyle: Table 3 Heavy
Sizes given are the nominal internal dimension
A | B | C |
1" | 1.87" | 0.16" |
1 1/8" | 2.11" | 0.17" |
1/4" | 0.55" | 0.06" |
1 1/4" | 2.34" | 0.17" |
5/16" | 0.62" | 0.08" |
3/8" | 0.75" | 0.07" |
7/16" | 0.86" | 0.09" |
1/2" | 0.99" | 0.09" |
1 1/2" | 2.84" | 0.19" |
9/16" | 1.12" | 0.09 |
5/8" | 1.24" | 0.11" |
3/4" | 1.50" | 0.12" |
7/8" | 1.61" | 0.14" |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.