Product Description
Raised Countersunk Slotted Wood ScrewsDIN95
A2 Stainless Steel
A | B | C | D | E | F | G | H |
No.10 | 5mm | 1 1/2" | 40mm | 23/64 | 9mm | 11/64 | 4.4mm |
10 | 5mm | 1 1/4" | 30mm | 23/64 | 9mm | 11/64 | 4.4mm |
No.10 | 5mm | 1" | 25mm | 23/64 | 9mm | 11/64 | 4.4mm |
No.10 | 5mm | 2" | 50mm | 23/64 | 9mm | 11/64 | 4.4mm |
No.10 | 5mm | 3" | 75mm | 23/64 | 9mm | 11/64 | 4.4mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.