Product Description
Metric Aluminium / Steel Pop Dome Head Sealed RivetsA | B | C | D | E | F |
3.2mm | 11mm | 6.7mm | 4mm | 6mm | 3.3mm |
3.2mm | 12mm | 6.7mm | 5mm | 6.5mm | 3.3mm |
3.2mm | 6mm | 6.7mm | 0.5mm | 1.5mm | 3.3mm |
3.2mm | 6.5mm | 6.7mm | 0.5mm | 1.5mm | 3.3mm |
3.2mm | 8mm | 6.7mm | 1.5mm | 3mm | 3.3mm |
3.2mm | 9mm | 6.7mm | 3mm | 5mm | 3.3mm |
3.2mm | 9.5mm | 6.7mm | 3mm | 5mm | 3.3mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.