Product Description
Material: Grade 5 (Metric Equivalent 8.8) High Tensile SteelType: UNF (Unified National Fine) (AF)
Head Style: Hex Head
Type: Bolt With Unthreaded Shank
A | B | C | D | E | F | G |
7/16" | 1 1/2" | 1 1/8" | 5/8" | 9/32" | 20 | 3/8" |
7/16" | 1 3/4" | 1 1/8" | 5/8" | 9/32" | 20 | 5/8" |
7/16" | 2 1/2" | 1 1/8" | 5/8" | 9/32" | 20 | 1 3/8" |
7/16" | 2 1/4" | 1 1/8" | 5/8" | 9/32" | 20 | 1 1/8" |
7/16" | 2 3/4" | 1 1/8" | 5/8" | 9/32" | 20 | 1 5/8" |
7/16" | 2" | 1 1/8" | 5/8" | 9/32" | 20 | 7/8" |
7/16" | 3 1/2" | 1 1/8" | 5/8" | 9/32" | 20 | 2 3/8" |
7/16" | 3 3/4" | 1 1/8" | 5/8" | 9/32" | 20 | 2 5/8" |
7/16" | 3" | 1 1/8" | 5/8" | 9/32" | 20 | 1 7/8" |
7/16" | 4" | 1 1/8" | 5/8" | 9/32" | 20 | 2 7/8" |
7/16" | 4 1/2" | 1 1/8" | 5/8" | 9/32" | 20 | 3 3/8" |
7/16" | 5 1/2" | 1 1/8" | 5/8" | 9/32" | 20 | 4 3/8" |
7/16" | 5" | 1 1/8" | 5/8" | 9/32" | 20 | 3 7/8" |
7/16" | 6" | 1 1/8" | 5/8" | 9/32" | 20 | 4 7/8" |
7/16" | 3 1/4" | 1 1/8" | 5/8" | 9/32" | 20 | 2.125" |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.