Product Description
Material: 8.8 High Tensile SteelType: DIN933 Hex Head Part Threaded Bolts
Thread: Standard Metric Coarse
A | B | C | D | E | F | G |
8mm | 100mm | 22mm | 13mm | 5.3mm | 1.25 | 78mm |
8mm | 110mm | 22mm | 13mm | 5.3mm | 1.25 | 88mm |
8mm | 120mm | 22mm | 13mm | 5.3mm | 1.25 | 98mm |
8mm | 130mm | 22mm | 13mm | 5.3mm | 1.25 | 108mm |
8mm | 140mm | 22mm | 13mm | 5.3mm | 1.25 | 118mm |
8mm | 150mm | 22mm | 13mm | 5.3mm | 1.25 | 128mm |
8mm | 160mm | 22mm | 13mm | 5.3mm | 1.25 | 138mm |
8mm | 180mm | 22mm | 13mm | 5.3mm | 1.25 | 158mm |
8mm | 200mm | 22mm | 13mm | 5.3mm | 1.25 | 178mm |
8mm | 30mm | 22mm | 13mm | 5.3mm | 1.25 | 8mm |
8mm | 40mm | 22mm | 13mm | 5.3mm | 1.25 | 18mm |
8mm | 50mm | 22mm | 13mm | 5.3mm | 1.25 | 28mm |
8mm | 60mm | 22mm | 13mm | 5.3mm | 1.25 | 38mm |
8mm | 75mm | 22mm | 13mm | 5.3mm | 1.25 | 53mm |
8mm | 80mm | 22mm | 13mm | 5.3mm | 1.25 | 58mm |
8mm | 90mm | 22mm | 13mm | 5.3mm | 1.25 | 68mm |
8mm | 45mm | 22mm | 13mm | 5.3mm | 1.25 | 23mm |
8mm | 65mm | 22mm | 13mm | 5.3mm | 1.25 | 43mm |
8mm | 35mm | 22mm | 13mm | 5.3mm | 1.25 | 13mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.