Product Description
Material: A4 Stainless Steel for salt water corrotion risistanceThread: Metric Coarse
Type: Countersunk Slotted Machine Screws DIN963
A | B | C | D | E |
5mm | 10mm | 9.2mm | 2.5mm | 0.8 |
5mm | 100mm | 9.2mm | 2.5mm | 0.8 |
5mm | 12mm | 9.2mm | 2.5mm | 0.8 |
5mm | 16mm | 9.2mm | 2.5mm | 0.8 |
5mm | 18mm | 9.2mm | 2.5mm | 0.8 |
5mm | 20mm | 9.2mm | 2.5mm | 0.8 |
5mm | 25mm | 9.2mm | 2.5mm | 0.8 |
5mm | 30mm | 9.2mm | 2.5mm | 0.8 |
5mm | 35mm | 9.2mm | 2.5mm | 0.8 |
5mm | 40mm | 9.2mm | 2.5mm | 0.8 |
5mm | 45mm | 9.2mm | 2.5mm | 0.8 |
5mm | 50mm | 9.2mm | 2.5mm | 0.8 |
5mm | 6mm | 9.2mm | 2.5mm | 0.8 |
5mm | 60mm | 9.2mm | 2.5mm | 0.8 |
5mm | 70mm | 9.2mm | 2.5mm | 0.8 |
5mm | 75mm | 9.2mm | 2.5mm | 0.8 |
5mm | 8mm | 9.2mm | 2.5mm | 0.8 |
5mm | 80mm | 9.2mm | 2.5mm | 0.8 |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.