Product Description
Material: A4 Stainless Steel for salt water corrotion risistanceThread: Metric Coarse
Type: Countersunk Slotted Machine Screws DIN963
A | B | C | D | E |
4mm | 10mm | 7.5mm | 2.2mm | 0.7 |
4mm | 12mm | 7.5mm | 2.2mm | 0.7 |
4mm | 16mm | 7.5mm | 2.2mm | 0.7 |
4mm | 20mm | 7.5mm | 2.2mm | 0.7 |
4mm | 25mm | 7.5mm | 2.2mm | 0.7 |
4mm | 30mm | 7.5mm | 2.2mm | 0.7 |
4mm | 35mm | 7.5mm | 2.2mm | 0.7 |
4mm | 40mm | 7.5mm | 2.2mm | 0.7 |
4mm | 45mm | 7.5mm | 2.2mm | 0.7 |
4mm | 5mm | 7.5mm | 2.2mm | 0.7 |
4mm | 50mm | 7.5mm | 2.2mm | 0.7 |
4mm | 6mm | 7.5mm | 2.2mm | 0.7 |
4mm | 60mm | 7.5mm | 2.2mm | 0.7 |
4mm | 70mm | 7.5mm | 2.2mm | 0.7 |
4mm | 8mm | 7.5mm | 2.2mm | 0.7 |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.