Product Description
Material: A4 Stainless Steel for salt water corrotion risistanceThread: Metric Coarse
Type: Countersunk Slotted Machine Screws DIN963
A | B | C | D | E |
3mm | 10mm | 5.6mm | 1.65mm | 0.5 |
3mm | 16mm | 5.6mm | 1.65mm | 0.5 |
3mm | 20mm | 5.6mm | 1.65mm | 0.5 |
3mm | 25mm | 5.6mm | 1.65mm | 0.5 |
3mm | 30mm | 5.6mm | 1.65mm | 0.5 |
3mm | 35mm | 5.6mm | 1.65mm | 0.5 |
3mm | 4mm | 5.6mm | 1.65mm | 0.5 |
3mm | 40mm | 5.6mm | 1.65mm | 0.5 |
3mm | 5mm | 5.6mm | 1.65mm | 0.5 |
3mm | 50mm | 5.6mm | 1.65mm | 0.5 |
3mm | 6mm | 5.6mm | 1.65mm | 0.5 |
3mm | 8mm | 5.6mm | 1.65mm | 0.5 |
3mm | 14mm | 5.6mm | 1.65mm | 0.5 |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.