Product Description
A | B | C | D | E | F | G |
5/16" | 1 1/4" | 7/8" | 1/2" | 13/64" | 18 | 0.375" |
5/16" | 1 1/2" | 7/8" | 1/2" | 13/64" | 18 | 0.625" |
5/16" | 1 3/4" | 7/8" | 1/2" | 13/64" | 18 | 0.875" |
5/16" | 2" | 7/8" | 1/2" | 13/64" | 18 | 1.12500" |
5/16" | 2 1/4" | 7/8" | 1/2" | 13/64" | 18 | 1.375" |
5/16" | 2 1/2" | 7/8" | 1/2" | 13/64" | 18 | 1.625" |
5/16" | 2 3/4" | 7/8" | 1/2" | 13/64" | 18 | 1.875" |
5/16" | 3" | 7/8" | 1/2" | 13/64" | 18 | 2.125" |
5/16" | 3 1/2" | 7/8" | 1/2" | 13/64" | 18 | 2.625" |
5/16" | 4" | 7/8" | 1/2" | 13/64" | 18 | 3.25" |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.