Product Description
A | B | C | D | E | F |
5mm | 10mm | 11.2mm | 3mm | 0.8 | TX20 |
5mm | 12mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 16mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 25mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 30mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 40mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 14mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 20mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 35mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 45mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 50mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 6mm | 11.2mm | 3mm | 0.8 | TX25 |
5mm | 8mm | 11.2mm | 3mm | 0.8 | TX25 |
Thread - Standard Metric Coarse
Material - A2 Stainless Steel