Product Description
Material: A2 Grade Stainless SteelHead Style: Pan Torx (6 Leaf)
A | B | C | D | E | F | G | H |
No.12 | 5.5mm | 1 1/2" | 38mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 1 1/4" | 32mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 1 3/4" | 45mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 1" | 25mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 2 3/4" | 70mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 2 3/8" | 60mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 2" | 50mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 3 1/4" | 80mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 3/4" | 19mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
No.12 | 5.5mm | 5/8" | 16mm | 27/64" | 10.8mm | 5/32" | 3.95mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.