Product Description
Material: A2 Stainless SteelThread: UNC (Unified Nationl Coarse)
Type: Pan Phillips Machine Screws
A | B | C | D | E |
6-32 | 1 7/16" | 0.25 | 0.09 | 32 |
6-32 | 3/16" | 0.25 | 0.09 | 32 |
6-32 | 3/4" | 0.25 | 0.09 | 32 |
6-32 | 5/16" | 0.25 | 0.09 | 32 |
6-32 | 5/8" | 0.25 | 0.09 | 32 |
6-32 | 7/8" | 0.25 | 0.09 | 32 |
6-32 | 1" | 0.25 | 0.09 | 32 |
6-32 | 1/2" | 0.25 | 0.09 | 32 |
6-32 | 1 1/2" | 0.25 | 0.09 | 32 |
6-32 | 1 1/4" | 0.25 | 0.09 | 32 |
6-32 | 5/8" | 0.25 | 0.09 | 32 |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.