Product Description
DIN 94 Standard.A2 Grade Stainless Steel for superior corrosion resistance compared to standard steel or plated pins
A | B | C | D |
3/16" | 1 1/2" | 5mm | 38mm |
3/16" | 1 1/4" | 5mm | 32mm |
3/16" | 1 1/8" | 5mm | 28mm |
3/16" | 1 3/4" | 5mm | 43mm |
3/16" | 1" | 5mm | 25mm |
3/16" | 2 1/2" | 5mm | 63mm |
3/16" | 2" | 5mm | 50mm |
3/16" | 3 1/2" | 5mm | 90mm |
3/16" | 3" | 5mm | 75mm |
3/16" | 3/4" | 5mm | 20mm |
3/16" | 5/8" | 5mm | 16mm |
3/16" | 7/8" | 5mm | 22mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.